Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0820011521Primary Owner
MOB HOLDINGS II LLCMailing Address
4241 VETERANS MEMORIAL BLVD SUITE 100METAIRIE LA 70006
Ward
82Type
REALLegal
LOT BC2 SQ 19 & LOT A SQ 20 SUBURBAN VILLASPhysical Address
4201 VETERANS BLVD| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| COMMERCIAL SUBDIVISION LOT | 383630.00 | 3836300.00 | 1.00 |
| COMMERCIAL BUILDING | 127220.00 | 848133.33 | 1.00 |
| COMMERCIAL SUBDIVISION LOT | 262590.00 | 2625900.00 | 1.00 |
| COMMERCIAL BUILDING | 379210.00 | 2528066.66 | 1.00 |
| TOTAL | 1152650.00 | 9838399.99 | 4.00 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12109195. | MISCELLANEOUS | 2/17/2021 | 0.00 | 3449 | 718 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| No | EJMOBX LLC | Yes | 100.0000 | 100.0000 | 2/17/2021 | 2/17/2021 | 2000 CLEARVIEW PKWY SUITE 203 |
| No | MOB HOLDINGS II LLC | Yes | 100.0000 | 100.0000 | 2/17/2021 | 4241 VETERANS MEMORIAL BLVD SUITE 100 | |
| No | EJMOBX LLC | Yes | 100.0000 | 100.0000 | 2/17/2021 | 2/17/2021 | 2000 CLEARVIEW PKWY SUITE 203 |
| No | MOB HOLDINGS II LLC | Yes | 100.0000 | 100.0000 | 2/17/2021 | 4241 VETERANS MEMORIAL BLVD SUITE 100 | |
| No | GAUTREAUX FAMILY LLC | Yes | 100.0000 | 100.0000 | 11/1/1997 | 2/17/2021 | 821 BOCAGE LANE |
| No | GAUTREAUX FAMILY LLC | Yes | 100.0000 | 100.0000 | 11/1/1997 | 2/17/2021 | 821 BOCAGE LANE |
| No | INDEPENDENCE MALL I LTD | Yes | 100.0000 | 100.0000 | 11/1/1989 | 11/1/1997 | P O BOX 24818 |
| No | INDEPENDENCE MALL I LTD | Yes | 100.0000 | 100.0000 | 11/1/1989 | 11/1/1997 | P O BOX 24818 |
| No | BURRUS INVESTMENT GROUP | Yes | 100.0000 | 100.0000 | 9/1/1988 | 11/1/1989 | % INDEPENDENCE MALL I,LTD P O BOX 24818 |
| No | BURRUS INVESTMENT GROUP | Yes | 100.0000 | 100.0000 | 9/1/1988 | 11/1/1989 | % INDEPENDENCE MALL I,LTD P O BOX 24818 |
| No | EXECUTIVE OFFICE CENTERS | Yes | 100.0000 | 100.0000 | 1/1/1900 | 1/1/1900 | INC SUITE 300 5416 VETERANS BLVD |
| No | EXECUTIVE OFFICE CENTERS | Yes | 100.0000 | 100.0000 | 1/1/1900 | 9/1/1988 | INC % INDEPENDENCE MALL I LTD 201 EVANS RD SUITE 400 |
| No | EXECUTIVE OFFICE CENTERS | Yes | 100.0000 | 100.0000 | 1/1/1900 | 1/1/1900 | INC SUITE 300 5416 VETERANS BLVD |
| No | EXECUTIVE OFFICE CENTERS | Yes | 100.0000 | 100.0000 | 1/1/1900 | 9/1/1988 | INC % INDEPENDENCE MALL I LTD 201 EVANS RD SUITE 400 |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| SUBURBAN VILLAS_7809 | 19 | BC2 |
Print
