Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0820014349Primary Owner
6930 VETERANS BLVD INVESTMENT LLCMailing Address
3105 BREARD STMONROE LA 71201
Ward
82Type
REALLegal
PARCEL AA-2-A ELMWOOD-LAFRENIERE PLANTATIONPhysical Address
7000 VETERANS BLVD| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| COMMERCIAL SUBDIVISION LOT | 2022750.00 | 20227500.00 | 19.35 |
| COMMERCIAL BUILDING | 829150.00 | 5527666.66 | 1.00 |
| COMMERCIAL BUILDING | 359380.00 | 2395866.66 | 1.00 |
| COMMERCIAL BUILDING | 1170610.00 | 7804066.66 | 1.00 |
| COMMERCIAL BUILDING | 42260.00 | 281733.33 | 1.00 |
| COMMERCIAL BUILDING | 22810.00 | 152066.66 | 1.00 |
| TOTAL | 4446960.00 | 36388899.97 | 24.35 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12238852. | SALE | 7/29/2022 | 100.00 | 3474 | 7 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| No | 6930 VETERANS BLVD INVESTMENT LLC | Yes | 100.0000 | 100.0000 | 7/29/2022 | 3105 BREARD ST | |
| No | 6930 VETERANS BLVD INVESTMENT LLC | Yes | 100.0000 | 100.0000 | 7/29/2022 | 3105 BREARD ST | |
| No | 6930 VETERANS BLVD INVESTMENT LLC | Yes | 100.0000 | 100.0000 | 7/29/2022 | 3105 BREARD ST | |
| No | 6930 VETERANS BLVD INVESTMENT LLC | Yes | 100.0000 | 100.0000 | 7/29/2022 | 3105 BREARD ST | |
| No | 6930 VETERANS BLVD INVESTMENT LLC | Yes | 100.0000 | 100.0000 | 7/29/2022 | 3105 BREARD ST | |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 7/29/2022 | C/O MOISE STEIG 201 ST CHARLES STE 3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 3/1/1996 | % MOISE S STEGG JR 201 ST CHARLES AVE #3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 7/29/2022 | C/O MOISE STEIG 201 ST CHARLES STE 3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 3/1/1996 | % MOISE S STEGG JR 201 ST CHARLES AVE #3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 7/29/2022 | C/O MOISE STEIG 201 ST CHARLES STE 3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 3/1/1996 | % MOISE S STEGG JR 201 ST CHARLES AVE #3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 3/1/1996 | % MOISE S STEGG JR 201 ST CHARLES AVE #3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 3/1/1996 | % MOISE S STEGG JR 201 ST CHARLES AVE #3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 7/29/2022 | C/O MOISE STEIG 201 ST CHARLES STE 3201 |
| No | GGS LLC | Yes | 100.0000 | 100.0000 | 3/1/1996 | 7/29/2022 | C/O MOISE STEIG 201 ST CHARLES STE 3201 |
| No | GOLDMAN,JEROME L ET AL | Yes | 100.0000 | 100.0000 | 3/1/1976 | 3/1/1996 | % M S STEEG JR 3201 PLACE ST CHARLES 201 ST CHARLES AVE |
| No | GOLDMAN,JEROME L ET AL | Yes | 100.0000 | 100.0000 | 3/1/1976 | 3/1/1996 | % M S STEEG JR 3201 PLACE ST CHARLES 201 ST CHARLES AVE |
| No | GOLDMAN,JEROME L ET AL | Yes | 100.0000 | 100.0000 | 3/1/1976 | 3/1/1996 | % M S STEEG JR 3201 PLACE ST CHARLES 201 ST CHARLES AVE |
| No | GOLDMAN,JEROME L ET AL | Yes | 100.0000 | 100.0000 | 3/1/1976 | 3/1/1996 | % M S STEEG JR 3201 PLACE ST CHARLES 201 ST CHARLES AVE |
| No | GOLDMAN,JEROME L ET AL | Yes | 100.0000 | 100.0000 | 3/1/1976 | 3/1/1996 | % M S STEEG JR 3201 PLACE ST CHARLES 201 ST CHARLES AVE |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| ELMWOOD LAFRENIERE | AA2A |
Print
