Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0430006308Primary Owner
BELLANGER,TED A JR & CANDIE WMailing Address
2669 LONG BRANCH DRMARRERO LA 70072
Ward
43Type
REALLegal
LOT 127 SQ 3 BENT TREE ESTATESPhysical Address
2669 LONG BRANCH DR| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| RESIDENTIAL SUBDIVISION LOT (<= 1 Acre) | 4020.00 | 40200.00 | 1.00 |
| SINGLE FAMILY RESIDENCE | 14110.00 | 141100.00 | 1.00 |
| TOTAL | 18130.00 | 181300.00 | 2.00 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12124881. | SALE | 4/30/2021 | 230000.00 | 3453 | 240 |
| 12541430. | CORRECTION | 10/3/2025 | 0.00 | 3516 | 995 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| Yes | BELLANGER,TED A JR & CANDIE W | Yes | 100.0000 | 100.0000 | 4/30/2021 | 2669 LONG BRANCH DR | |
| Yes | THEODORE,KYRELL M. & WHITNEY E. | Yes | 100.0000 | 100.0000 | 11/20/2018 | 4/30/2021 | 2669 LONG BRANCH DR. |
| No | FETZNER,MATTHEW J & | Yes | 100.0000 | 100.0000 | 12/1/2006 | 11/20/2018 | CRYSTAL W FETZNER 2474 HANKS VIEW CT |
| No | GILBERT,RONALD C JR & | Yes | 100.0000 | 100.0000 | 10/1/2002 | 12/1/2006 | MALISSA A GILBERT 2669 LONG BRANCH DR |
| No | ALBARADO,MALISSA A | Yes | 100.0000 | 100.0000 | 3/1/2000 | 3/1/2000 | 2669 LONG BRANCH DR |
| No | HACIENDA CONSTRUCTION INC | Yes | 100.0000 | 100.0000 | 3/1/2000 | 3/1/2000 | P O BOX 1153 |
| No | HACIENDA CONSTRUCTION INC | Yes | 100.0000 | 100.0000 | 3/1/2000 | 3/1/2000 | % MALISSA A ALBARADO 2669 LONG BRANCH DR |
| No | ALBARADO,MALISSA A | Yes | 100.0000 | 100.0000 | 3/1/2000 | 10/1/2002 | 2669 LONG BRANCH DR |
| No | HACIENDA CONSTRUCTION INC | Yes | 100.0000 | 100.0000 | 10/1/1999 | 3/1/2000 | P O BOX 1153 |
| No | BENT TREE LLC | Yes | 100.0000 | 100.0000 | 9/1/1999 | 10/1/1999 | 1009 CEDRE DR |
| No | R P LOUISIANA INC | Yes | 100.0000 | 100.0000 | 1/1/1989 | 9/1/1999 | P O BOX 8467 |
| No | MELLON FINANCIAL SERVICES | Yes | 100.0000 | 100.0000 | 5/1/1988 | 1/1/1989 | CORP #7 3850 N CAUSEWAY BLVD |
| No | BROWN & BATEMAN | Yes | 100.0000 | 100.0000 | 1/1/1984 | 5/1/1988 | PROPERTIES INC P O BOX 1337 |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| BENT TREE ESTATES PHASE I II III IV | 3 | 127 |
Print
