Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0820039154Primary Owner
NIETO,DORANMailing Address
3320 N ARNOULT RD UNIT 106METAIRIE LA 70002
Ward
82Type
REALLegal
PLOTS 239 & 240 CONDO UNIT 106 PLUS AN UNDIV 1.1689 % INT IN THE COMMON ELEMENTS 995/906 HESSMER FARMS 10734152 10741824Physical Address
3320 N ARNOULT RD| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| RESIDENTIAL ACREAGE 1-3 Acres | 1610.00 | 16100.00 | 1.00 |
| CONDOMINIUM | 9120.00 | 91200.00 | 1.00 |
| TOTAL | 10730.00 | 107300.00 | 2.00 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12258265. | SALE | 11/30/2022 | 113000.00 | 3479 | 283 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| Yes | NIETO,DORAN | Yes | 100.0000 | 100.0000 | 11/30/2022 | 3320 N ARNOULT RD UNIT 106 | |
| No | MECHE,MARLENE G | Yes | 100.0000 | 100.0000 | 6/16/2014 | 11/30/2022 | 3320 N ARNOULT RD UNIT 106 |
| Yes | MARTIN,ROBERT J SR | Yes | 100.0000 | 100.0000 | 6/1/2007 | 6/16/2014 | 3320 N. ARNOULT RD. UNIT 106 |
| No | MARTIN,ROBERT J SR & | Yes | 100.0000 | 100.0000 | 3/1/2005 | 6/1/2007 | DELIA K MARTIN 3320 N ARNOULT RD UT 106 |
| No | MARTORANA,PHILLIP G & KAY | Yes | 100.0000 | 100.0000 | 6/1/2004 | 3/1/2005 | 3004 12TH ST APT D |
| No | MC KNIGHT,DARLENE M | Yes | 100.0000 | 100.0000 | 6/1/2000 | 6/1/2004 | 3320 N ARNOULT RD UNIT 106 |
| No | SUMNERS,WILBUR P LIV TR & | Yes | 100.0000 | 100.0000 | 1/1/1991 | 1/1/1991 | SUMNERS,GEORGIANA B 3320 N ARNOULT RD #106 |
| No | SUMNERS,WILBUR P LIV TR & | Yes | 100.0000 | 100.0000 | 1/1/1991 | 1/1/1991 | SUMNERS,GEORGIANA LIV TR 3320 N ARNOULT RD #106 |
| No | SUMNERS,WILBUR P TRUSTEE | Yes | 100.0000 | 100.0000 | 1/1/1991 | 6/1/2000 | OF THE WILBUR P SUMNERS LWING TRUST GEORGIANA B SUMNERS TRUSTEE 3320 N ARNOULT RD |
| No | SUMNERS,WILBURN P & | Yes | 100.0000 | 100.0000 | 3/1/1981 | 3/1/1981 | GEORGIANA SUMNERS 3320 NORTH ARNOULT RD UNIT #106 |
| No | SUMNERS,WILBUR P & | Yes | 100.0000 | 100.0000 | 3/1/1981 | 1/1/1991 | GEORGIANA B SUMNERS 3320 N ARNOULT ROAD |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| HESSMER FARMS_3256 | 239 |
Print
