Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
3822648419Primary Owner
TARGET STORES #1449Mailing Address
PO BOX 9456MINNEAPOLIS MN 55440
Ward
82Type
INDUSTRIAL/COMMERCIALLegal
Physical Address
4500 VETERANS BLVD| Property Class | Assessed Value | Units |
|---|---|---|
| INVENTORY | 561756.00 | 1.00 |
| LEASEHOLD IMPROVEMENTS | 8095.00 | 1.00 |
| COMPUTER EQUIPMENT | 59986.00 | 1.00 |
| MACHINERY & EQUIP. | 118316.00 | 1.00 |
| FURNITURE & FIXTURES | 483260.00 | 1.00 |
| TOTAL | 1231413.00 | 5.00 |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| PONTCHARTRAIN GDNS SEC C | 3 | 4 | 26 |
Print
