Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
9930030695Primary Owner
PLANET FITNESS LAMailing Address
5316 HWY 290 W #400AUSTIN TX 78735
Ward
41Type
INDUSTRIAL/COMMERCIALLegal
Physical Address
4800 LAPALCO BLVD| Property Class | Assessed Value | Units |
|---|---|---|
| LEASEHOLD IMPROVEMENTS | 140179.00 | 1.00 |
| COMPUTER EQUIPMENT | 393.00 | 1.00 |
| SUPPLIES | 168.00 | 1.00 |
| FURNITURE & FIXTURES | 7661.00 | 1.00 |
| MACHINERY & EQUIP. | 109203.00 | 1.00 |
| TOTAL | 257604.00 | 5.00 |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| BELL PLANTATION_0552 |
Print
