Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0100000670Primary Owner
CAPSTONE PROPERTIES LLCMailing Address
C/O NEW ORLEANS GOSPEL ASSEMBLY 2224 NEWTON STGRETNA LA 70053
Ward
10Type
REALLegal
LOT 113-B1 VICKNAIR ADD BOND FOR DEED (12500595)Physical Address
2224 NEWTON ST| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| COMMERCIAL SUBDIVISION LOT | 13410.00 | 134100.00 | 1.00 |
| COMMERCIAL BUILDING | 20750.00 | 138333.33 | 1.00 |
| TOTAL | 34160.00 | 272433.33 | 2.00 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12500595. | BOND FOR DEED | 1/6/2025 | 130000.00 | 3506 | 941 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| No | CAPSTONE PROPERTIES LLC | Yes | 100.0000 | 100.0000 | 1/6/2025 | 1/6/2025 | 5000 W ESPLANADE AVE #360 |
| No | CAPSTONE PROPERTIES LLC | Yes | 100.0000 | 100.0000 | 1/6/2025 | C/O NEW ORLEANS GOSPEL ASSEMBLY 2224 NEWTON ST | |
| No | NEW ORLEANS GOSPEL ASSEMBLY | Yes | 100.0000 | 100.0000 | 7/1/2020 | 1/6/2025 | 2940 DESTREHAN AVE |
| No | PONSON,RICHARD & DONNA | Yes | 100.0000 | 100.0000 | 12/28/2015 | 7/1/2020 | C/O NEW ORLEANS GOSPEL ASSEMBLY 1217 LEE ST |
| No | PONSON,RICHARD & DONNA | Yes | 100.0000 | 100.0000 | 8/2/2011 | 12/28/2015 | 10059 HIGHWAY 10 |
| No | PONSON,RICHARD A & DONNA | Yes | 100.0000 | 100.0000 | 3/1/1998 | 8/2/2011 | 10059 HWY 10 |
| No | PONSON,RICHARD A & DONNA | Yes | 100.0000 | 100.0000 | 3/1/1998 | 3/1/1998 | C/O KARL J BROWN & CYNTHIA BROWN 10059 HWY 10 |
| No | PONSON,RICHARD A & DONNA | Yes | 100.0000 | 100.0000 | 11/1/1989 | 3/1/1998 | 2224 NEWTON ST |
| No | LECLERCQ,JOSEPH G & ZOE | Yes | 100.0000 | 100.0000 | 6/1/1987 | 6/1/1987 | #14 GELBKE DR |
| No | LECLERCQ,JOSEPH G & ZOE | Yes | 100.0000 | 100.0000 | 6/1/1987 | 11/1/1989 | 762 BELLEMEADE |
| No | HARDEMAN,THOMAS C & | Yes | 100.0000 | 100.0000 | 3/1/1985 | 6/1/1987 | BARBARA S HARDEMAN 4033 DELERY DR |
| No | LECLERCQ,JOSEPH | Yes | 100.0000 | 100.0000 | 3/1/1984 | 3/1/1985 | 2224 NEWTON ST |
| No | BRASSET HOMES INC | Yes | 100.0000 | 100.0000 | 10/1/1983 | 3/1/1984 | 14 GELBKE DR |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| VICKNAIR ADD | 113B |
Print
