Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0300006468Primary Owner
KM HOMES REAL ESTATE LLCMailing Address
432 CHERRYWOOD DRGRETNA LA 70056
Ward
30Type
REALLegal
LOT 14 SQ F WESTSIDE TERRACEPhysical Address
1152 TALLOW TREE LN| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| RESIDENTIAL SUBDIVISION LOT (<= 1 Acre) | 2550.00 | 25500.00 | 1.00 |
| 4-PLEX | 22430.00 | 224300.00 | 4.00 |
| TOTAL | 24980.00 | 249800.00 | 5.00 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12165505. | SALE | 12/1/2021 | 263000.00 | 3462 | 874 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| No | IRBY HOMEBUYERS LLC | Yes | 100.0000 | 100.0000 | 12/1/2021 | 12/1/2021 | 1 SAINT LOUIS ST STE 3400 |
| No | KM HOMES REAL ESTATE LLC | Yes | 100.0000 | 100.0000 | 12/1/2021 | 432 CHERRYWOOD DR | |
| No | STIRGUS,JULIOUS JR | Yes | 100.0000 | 100.0000 | 8/2/2016 | 12/1/2021 | 3101 RUE PARK FONTAIN APT 1513 |
| No | CENTURY HOME LLC | Yes | 100.0000 | 100.0000 | 12/27/2011 | 8/2/2016 | 619 WILLOWRIDGE DR |
| No | AURORA LOAN SERVICES LLC | Yes | 100.0000 | 100.0000 | 5/25/2011 | 12/27/2011 | %STACY G BUTLER 2111 QUAIL RUN DR |
| No | OKAFOR,OKECHUKWU I | Yes | 100.0000 | 100.0000 | 2/1/2007 | 2/1/2007 | 8721 TOWN PARK DR APT 1110 |
| No | OKAFOR,OKECHUKWU I | Yes | 100.0000 | 100.0000 | 2/1/2007 | 5/25/2011 | 1148 TALLOW TREE LN. UNITB |
| No | RAY,WAYNE A & LAURIE C | Yes | 100.0000 | 100.0000 | 9/1/2006 | 2/1/2007 | % OKAFOR,OKECHUKWU I 8721 TOWN PARK DR #1110 |
| No | RAY,WAYNE A & LAURIE C | Yes | 100.0000 | 100.0000 | 5/1/2004 | 9/1/2006 | 5 ACADIA ST |
| No | EUGENE,ADRIAN M | Yes | 100.0000 | 100.0000 | 5/1/2003 | 5/1/2004 | 10677 KELLIE DR |
| No | ARCENEAUX,RODNEY | Yes | 100.0000 | 100.0000 | 3/1/2000 | 5/1/2003 | 1592 HUNTERS PT RD |
| No | UNIVERSITY FROSTOP INC | Yes | 100.0000 | 100.0000 | 1/1/1900 | 1/1/1900 | 1632 FOURTH ST |
| No | STERNBERG,SAMUEL T | Yes | 100.0000 | 100.0000 | 1/1/1900 | 3/1/2000 | 1632 4TH STREET |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| WESTSIDE TERRACE | F | 14 |
Print
