Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0700000700Primary Owner
GOMEZ,DAVID LMailing Address
3428 JEFFERSON HWYJEFFERSON LA 70121
Ward
70Type
REALLegal
LOTS 3 & 4 SQ C CLAIBORNE GATEWAYPhysical Address
3428 JEFFERSON HWY| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| COMMERCIAL SUBDIVISION LOT | 14580.00 | 145800.00 | 1.00 |
| COMMERCIAL BUILDING | 11480.00 | 76533.33 | 1.00 |
| SINGLE FAMILY RESIDENCE | 5790.00 | 57900.00 | 1.00 |
| TOTAL | 31850.00 | 280233.33 | 3.00 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12157804. | SALE | 10/21/2021 | 295000.00 | 3461 | 38 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| No | GOMEZ,DAVID L | Yes | 100.0000 | 100.0000 | 10/21/2021 | 3428 JEFFERSON HWY | |
| No | GOMEZ,DAVID L | Yes | 100.0000 | 100.0000 | 10/21/2021 | 3428 JEFFERSON HWY | |
| No | MARINO,PHILIP & MARY C | Yes | 100.0000 | 100.0000 | 12/1/1993 | 10/21/2021 | 946 HESPER AVE |
| No | MARINO,PHILIP & MARY C | Yes | 100.0000 | 100.0000 | 12/1/1993 | 10/21/2021 | 946 HESPER AVE |
| No | SCIORTINO,MAURICE C SR & | Yes | 100.0000 | 100.0000 | 11/1/1993 | 12/1/1993 | RENITA SCIORTINO C/O PHILIP & MARY MARINO 946 HESPER AVE |
| No | SCIORTINO,MAURICE C SR & | Yes | 100.0000 | 100.0000 | 11/1/1993 | 12/1/1993 | RENITA SCIORTINO C/O PHILIP & MARY MARINO 946 HESPER AVE |
| No | SCIORTINO,MAURICE C SR & | Yes | 100.0000 | 100.0000 | 10/1/1992 | 11/1/1993 | RENITA SCIORTINO C/O WILLIAM F WESSEL 127 CAMA ST |
| No | SCIORTINO,MAURICE C SR & | Yes | 100.0000 | 100.0000 | 10/1/1992 | 11/1/1993 | RENITA SCIORTINO C/O WILLIAM F WESSEL 127 CAMA ST |
| No | SCIORTINO,MAURICE C SR & | Yes | 100.0000 | 100.0000 | 5/1/1989 | 10/1/1992 | RENITA M SCIORTINO % WM F WESSEL 127 CAMP ST |
| No | SCIORTINO,MAURICE C SR & | Yes | 100.0000 | 100.0000 | 5/1/1989 | 10/1/1992 | RENITA M SCIORTINO % WM F WESSEL 127 CAMP ST |
| No | NETTLES,PEGGY ETAL | Yes | 100.0000 | 100.0000 | 8/1/1986 | 5/1/1989 | 6521 GENERAL DIAZ ST |
| No | NETTLES,PEGGY ETAL | Yes | 100.0000 | 100.0000 | 8/1/1986 | 5/1/1989 | 6521 GENERAL DIAZ ST |
| No | BURKE & NETTLES INC | Yes | 100.0000 | 100.0000 | 5/1/1985 | 8/1/1986 | 2411 ATHANIA PARKWAY |
| No | BURKE & NETTLES INC | Yes | 100.0000 | 100.0000 | 5/1/1985 | 8/1/1986 | 2411 ATHANIA PARKWAY |
| No | BURKE,DONALD & | Yes | 100.0000 | 100.0000 | 11/1/1984 | 5/1/1985 | PEGGY B NETTLES 2411 ATHANIA PKWY |
| No | BURKE,DONALD & | Yes | 100.0000 | 100.0000 | 11/1/1984 | 5/1/1985 | PEGGY B NETTLES 2411 ATHANIA PKWY |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| CLAIBORNE GATEWAY | C | 3 |
Print
