Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0910011629Primary Owner
8814 VETERANS LLCMailing Address
%LUCKY SEVEN LLC 4401 VETERANS BLVDMETAIRIE LA 70006
Ward
91Type
REALLegal
LOT D SQ Y WESTGATEPhysical Address
8814 VETERANS BLVD| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| COMMERCIAL SUBDIVISION LOT | 384660.00 | 3846600.00 | 1.00 |
| COMMERCIAL BUILDING | 395070.00 | 2633800.00 | 1.00 |
| TOTAL | 779730.00 | 6480400.00 | 2.00 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12304234. | SALE | 1/31/2023 | 4600000.00 | 3481 | 268 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| No | 8814 VETERANS LLC | Yes | 100.0000 | 100.0000 | 1/31/2023 | %LUCKY SEVEN LLC 4401 VETERANS BLVD | |
| No | EIGHTY EIGHT FOURTEEN | Yes | 100.0000 | 100.0000 | 7/1/1994 | 1/31/2023 | VETERANS L L C P O BOX 55242 |
| No | RICHMOND,R RANDOLPH JR | Yes | 100.0000 | 100.0000 | 4/1/1993 | 7/1/1994 | ROBERT RICHMOND III CYRIL B BURCK JR 601 NORTHLINE ST |
| No | AMERICAN BANK OF | Yes | 100.0000 | 100.0000 | 2/1/1991 | 4/1/1993 | ST CHARLES PARISH P O BOX 70 |
| No | VETERANS CENTER SHOPPING | Yes | 100.0000 | 100.0000 | 1/1/1991 | 2/1/1991 | CENTER PARTNERSHIP AMERICAN BANK OF ST CHARLES PARISH P O BOX 70 |
| No | VETERANS CENTER SHOPPING | Yes | 100.0000 | 100.0000 | 11/1/1986 | 1/1/1991 | CENTER PARTNERSHIP 2820 WILLIAMS BLVD |
| No | GATLIN,FRANKLIN III | Yes | 100.0000 | 100.0000 | 8/1/1986 | 8/1/1986 | 84 CHATEAU MAGDELAINE |
| No | GATLIN,FRANKLIN III & | Yes | 100.0000 | 100.0000 | 8/1/1986 | 11/1/1986 | FREDERICK HEISLER 84 CHATEAU MAGDELAINE |
| No | VETERANS CENTER PTNSHP | Yes | 100.0000 | 100.0000 | 3/1/1985 | 8/1/1986 | 2820 WILLIAMS BLVD |
| No | GATLIN,FRANKLIN C III & | Yes | 100.0000 | 100.0000 | 8/1/1984 | 3/1/1985 | DEBORAH C GATLIN 1700 I-10 SERVICE RD |
| No | HERMAN,HARRY & DAVID L | Yes | 100.0000 | 100.0000 | 5/1/1982 | 5/1/1982 | |
| No | FIRST NATL BANK OF JEFF | Yes | 100.0000 | 100.0000 | 5/1/1982 | 8/1/1984 | 8716 VETS BLVD |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| WESTGATE SUB_8470 | Y | D |
Print
