Print
View Map
Go Back to Search
Jefferson Parish Assessor
2025 Assessment Listing
Parcel #
0920017930Primary Owner
SOURS,DEVANNEMailing Address
804 LIBRA LNKENNER LA 70065
Ward
92Type
REALLegal
LOT 2 SQ Z WESTWOODPhysical Address
804 LIBRA LN| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| RESIDENTIAL SUBDIVISION LOT (<= 1 Acre) | 4750.00 | 47500.00 | 1.00 |
| SINGLE FAMILY RESIDENCE | 21520.00 | 215200.00 | 1.00 |
| TOTAL | 26270.00 | 262700.00 | 2.00 |
| Deed# | Type | Date | Amount | Book | Page |
|---|---|---|---|---|---|
| 12449089. | SALE | 12/10/2024 | 265000.00 | 3506 | 181 |
| Homestead? | Name | Primary | % Ownership | % Tax | From | To | Address |
|---|---|---|---|---|---|---|---|
| Yes | SOURS,DEVANNE | Yes | 100.0000 | 100.0000 | 12/10/2024 | 804 LIBRA LN | |
| No | BOLDEN,JAMIE | Yes | 100.0000 | 100.0000 | 7/22/2019 | 12/10/2024 | 804 LIBRA LN |
| No | DECK 16, LLC | Yes | 100.0000 | 100.0000 | 1/24/2019 | 7/22/2019 | 5000 WEST ESPLANADE AVE #360 |
| No | HSBC BANK USA NA | Yes | 100.0000 | 100.0000 | 6/18/2018 | 1/24/2019 | C/O LINDSAY G FAULKNER 3510 N CAUSEWAY BLVD STE #600 |
| Yes | CALDERINI,ROGER G | Yes | 100.0000 | 100.0000 | 7/1/2006 | 6/18/2018 | 804 LIBRA LN |
| No | CONSECO FINANCE SER CORP | Yes | 100.0000 | 100.0000 | 12/1/2003 | 12/1/2003 | 332 MINNESOTA ST SUITE 610 |
| No | GIORDANO,DAVID P | Yes | 100.0000 | 100.0000 | 12/1/2003 | 12/1/2003 | 861 ROBERT E LEE BLVD |
| No | FALGOUST,REGINA G | Yes | 100.0000 | 100.0000 | 12/1/2003 | 7/1/2006 | 804 LIBRA LN |
| No | FUTURE TRENDS LLC | Yes | 100.0000 | 100.0000 | 7/1/2003 | 12/1/2003 | P O BOX 113027 |
| No | CONSECO FINANCE SER CORP | Yes | 100.0000 | 100.0000 | 4/1/2003 | 7/1/2003 | 332 MINNESOTA ST SUITE 610 |
| No | RANDAZZO,BENNY & MARIE T | Yes | 100.0000 | 100.0000 | 1/1/1900 | 4/1/2003 | 804 LIBRA LN |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| WESTWOOD | Z | 2 |
Print
